| Preparatory | Machine Type |
Make
| No. of Machine |
|---|---|---|---|
| Preparatory | Direct Warping Wide Width-2200mm | Jupitor | 4 |
| Sizing Wide Width 3600 mm with 1000 flange Diameter | Jupitor | 6 | |
| Sectional Warping Machine Wide Width – 3600mm | Vamatex | 3 | |
| Weaving | Rapier Looms & Air jet Looms (Rapier & Toyota | SMIT (36) | 108 |
| TOYOTA (72) | |||
| Jacquard Rapier Looms GS900 3400mm Working Width attached with 2688/7680 hooks Bonas CSJ/MJ2/MJ/MJ9 Jacquard | SMIT | 12 | |
| Dyeing | Soft Flow – 2400 kg/batch | Brazzoli | 2 |
| Soft Flow – 1600 kg/batch | Brazzoli | 5 | |
| Soft Flow – 1000 kg/batch | Brazzoli | 3 | |
| Soft Flow – 800 kg/batch | Brazzoli | 3 | |
| Soft Flow – 500 kg/batch | Harish | 3 | |
| Finishing | 5 Chamber Stenter working with 320mm | Harish | 1 |
| Continuous Tumbler Dryer –working width 3200 mm | Harish | 1 | |
| Shearing cum Polishing | Xetma Vollenweider | 1 | |
| Shearing cum Polishing | Mario Costa | 1 | |
| Stitching | Stitching | Juki | 50 |
| Fully automatic Longitudinal Length hemming | Texpa | 12 | |
| Length Cutting Machines | Texpa | 3 | |
| Cross cutting Cross hemming | Barudan | 10 | |
| Cross cutting Cross hemming | Texpa | 5 | |
| Over lock Machines | Juki | 6 |
| Process | Machine Type | Make | No. of Machine |
| Preparatory | Direct Warping Wide Width-2200mm | Beninger | 1 |
| Sizing Wide Width 3600 mm with 1000 flange Diameter | Beninger | 1 | |
| Weaving | Air Jet looms working width 3400, 24 colour | Toyota | 78 |
| Rapier Looms GS900 3600mm Working Width, 2688/5176 Hooks bonas Jacquard | SMIT | 12 | |
| Rapier Looms Working width 3600mm | SMIT | 48 | |
| Pre-Treatment | Singeing/Desizing working width-3200 mm | Parex-Mather | 1 |
| 6 Batch Rotating Station working width-3200 mm | Ronsons | 1 | |
| Bleaching | Continuous Bleaching working width 3400-mm | Benninger | 1 |
| Dyeing | Continuous Dyeing Pad Dry working width 3200 mm | Bruckner | 1 |
| Continuous Dyeing Pad stream working width 3200 mm | Kusters | 1 | |
| Stenter working width 3200-mm | Harish | 1 | |
| Finishing | Continuous chainless Mercerising working width 3400-mm | Benninger | 1 |
| Continuous shrinking working width 3200-mm | Dhal | 1 | |
| Raising/Emerising working width 3200-mm | Xetma | 1 | |
| Calendaring working width 3200-mm | Ramisch Guarneri | 1 | |
| Printing | 16 head Rotary working width 3200 mm | Zimmer | 1 |
| Laser engraver | Stork | 1 | |
| Cutting | Fully Automatic Stitching line for flat sheet | Texpa | 1 |
| Stitching | Stitching | Juki | 250 |
| Fully automatic stitching line for fitted sheet | Texpa | 1 | |
| Fully automatic stitching line for Pillow | Texpa | 1 |
Machineries for Comforts and Quilts
| Process | Machine Type | Make | No. of Machine |
| Bedding Plant | Polyfill sheet Making & Direct filling Quilt line Machine | Ying Yang | 1 |
| Pillow Fiber Filling Machine | Pillow & Cushion fibre filling Machine | Jing Cheng | 1 |
| Pillow Vacuum Machine | Pillow & Cushion Vacuum Machine | Jing Cheng | 1 |
| Single Neddle Quilting Machine | Comforter Quilting Machine | Sango | 10 |
| Multi needle Quilting & Embroidery Machine | Coverlet, Quilting & Embroidery Machine | Jing Cheng | 2 |
| Multi needle Quilting & Embroidery Machine | Coverlet, Quilting & Embroidery Machine | Won Chang | 2 |
| Embroidery Machine(6 Heads & 12 Heads- Total 48 Heads) | Comforter, Sham,Cushion, Pillow, Duvet, Flat sheet, Terry Towel embroidery Machine | Jing Cheng | 5 |
Machines For Garments:-
| Process | Machine Type | Make | No. of Machines |
| Cutting | Automatic Cutter | Gerber | 2 |
| Fabric Spreading | Automatic Fabric Spreading Machine | Gerber | 3 |
| CAD | Accmark Advanced Edition CAD | Gerber | 2 |
| Cutting | Straight Knife | Eastman | 1 |
| Fusing | Fusing Press –450 CS | Hasima | 1 |
| Process | Machine Type | Make | No. of Machines |
| Lock stitch | Single Needle lockstitch with Automatic thread trimmer | Juki | 645 |
| Over Lock | 5 thread over lock with safety stitch 2 needle 4 thread over lock 1 needle 3 thread overlock |
Juki Yamato Juki |
42 59 13 |
| Lock Stitch | Double Needle lockstitch with fixed and split needle bar | Juki | 65 |
| Chain Stitch | Double Needle Chain Stitch Single needle chain stitch | Juki Juki | 6 4 |
| Feed Off | 2, 3 needle feed-off Arm Machine | Juki | 32 |
| Lockstitch with edge trimmer |
Single Needle lock stitch with edge trimmer, bottom hemming | Juki | 30 |
|
Button Hole |
Button Hole | Juki | 10 |
| Button sewing | Computer controlled button sewing | Juki | 11 |
| Belt loop | 2 needle bottom cover for belt loop | Kansai | 3 |
| Placket Making | 4 needle chain stitch front placket making | Kansai | 5 |
| Snap Attach |
Pneumatic snap attaching machine | Nagai Shing | 8 |
| Collar Making | Collar turning machine | Nagai Shing | 2 |
| Process | Machine Type | Make | No. of Machines |
| Washing | RVW-400kg TDE-400 kg G1-420LS-stone washing Soft Flow-300 kg/batch |
Ramsons Tolkar Tonello Harish |
2
3 3 1 |
| Tumbler | RTD 150, RTD 25, TDD –II | Tolkar | 7 |
| Hydro | RNC -100, RDD | Ramsons | 3 |
| Spotting | CL-1, CL -7 | Ramsons | 4 |
| Process | Machine Type | Make | No. of Machines |
| Preparatory | Direct Warping Wide Width-1800mm | Panon | 2 |
| Ball warper,creel capacity 456 ends | Karl mayer | 4 | |
| Indigo dyeing m/c | Sheet dyeing ,working width 1800 mm | Panon | 2 |
| Rope dyeing ,rope capacity 36 | Morrison | 1 | |
| Long chain beamer | Long chain beamer 09 | Karl mayer | 10 |
| Sizing | Sizing,working width 1800mm,Double size box,magazine creel | Griffin | 1 |
| Sizing,working width 1800mm,Double size box,magazine creel | Ukil | 1 | |
| Weaving | Airjet looms,working width 1900mm ,lycra attachment,2pick insertion | Toyota | 212 |
| Finishing
|
Wet finishing,1800mm width | Morrison | 1 |
| Wet finishing working width 1800 mm | Yamuna | 2 | |
| Desizing working width 1800mm with over dyeing facilities
|
Dhall | 1 | |
| Mercerizing working width 1800 mm | Menzel | 1 | |
| 6 chamber stenter to finish lycra product,width 1800mm with Coating | yamuna | 1 |